Siapkan satu soal multiple choice. Satu mahasiswa membuat satu soal,
dengan pilihan jawaban A,B,C,D. Sertakan juga kunci jawaban Anda.
Soal yang bagus dan terpilih akan disertakan sebagai bagian dari Soal Mid Test.
Kumpulkan di sini sebagai comment, paling lambat hari Rabu 24 Oktober
2012 pukul 12.00 pm. Jangan lupa cantumkan nama dan NIM Anda.
Good luck for your exam.
Mr.AP
Tuesday, October 16, 2012
Assignment Accounting International Class - Multiple Choices
Please prepare a "question and answer" in multiple choice form. The answer must be 4 choices: A,B,C,D.
Collect your work here as comment before Sunday 21 Oct 2012 at 12.00 pm. Please include your answer key.
Good luck for your exam.
Mr. AP
Collect your work here as comment before Sunday 21 Oct 2012 at 12.00 pm. Please include your answer key.
Good luck for your exam.
Mr. AP
Tugas Kelas Akt A 2012 - Soal Multiple Choice
Siapkan satu soal multiple choice. Satu mahasiswa membuat satu soal, dengan pilihan jawaban A,B,C,D. Sertakan juga kunci jawaban Anda.
Soal yang bagus dan terpilih akan disertakan sebagai bagian dari Soal Mid Test.
Kumpulkan di sini sebagai comment, paling lambat hari Minggu 21 Oktober 2012 pukul 12.00 pm. Jangan lupa cantumkan nama dan NIM Anda.
Good luck for your exam.
Mr.AP
Soal yang bagus dan terpilih akan disertakan sebagai bagian dari Soal Mid Test.
Kumpulkan di sini sebagai comment, paling lambat hari Minggu 21 Oktober 2012 pukul 12.00 pm. Jangan lupa cantumkan nama dan NIM Anda.
Good luck for your exam.
Mr.AP
Wednesday, January 25, 2012
Nilai SPM Kelas A Akuntansi 2012
NILAI SISTEM PENGENDALIAN MANAJEMEN | ||||
DOSEN: AGUNG PRAPTAPA & PUJI LESTARI | ||||
KELAS: A | TAHUN 2011/2012 | |||
NO | NIM | Nilai | ||
1 | C1C006057 | B | ||
2 | C1C008031 | A | ||
3 | C1C008126 | B | ||
4 | C1C009001 | B | ||
5 | C1C009003 | B | ||
6 | C1C009004 | B | ||
7 | C1C009007 | B | ||
8 | C1C009011 | A | ||
9 | C1C009013 | A | ||
10 | C1C009014 | A | ||
11 | C1C009015 | A | ||
12 | C1C009017 | A | ||
13 | C1C009019 | B | ||
14 | C1C009020 | B | ||
15 | C1C009021 | A | ||
16 | C1C009023 | A | ||
17 | C1C009024 | A | ||
18 | C1C009026 | A | ||
19 | C1C009027 | A | ||
20 | C1C009030 | B | ||
21 | C1C009033 | B | ||
22 | C1C009034 | B | ||
23 | C1C009035 | A | ||
24 | C1C009036 | A | ||
25 | C1C009037 | B | ||
26 | C1C009038 | A | ||
27 | C1C009039 | A | ||
28 | C1C009041 | A | ||
29 | C1C009043 | B | ||
30 | C1C009045 | B | ||
31 | C1C009047 | A | ||
32 | C1C009048 | B | ||
33 | C1C009049 | B | ||
34 | C1C009051 | |||
35 | C1C009052 | A | ||
36 | C1C009054 | |||
37 | C1C009056 | A | ||
38 | C1C009057 | B | ||
39 | C1C009058 | A | ||
40 | C1C009059 | B | ||
41 | C1C009060 | A | ||
42 | C1C009061 | B | ||
43 | C1C009062 | B | ||
44 | C1C009063 | B | ||
45 | C1C009064 | C | ||
46 | C1C009066 | B | ||
47 | C1C009067 | A | ||
48 | C1C009071 | A | ||
49 | C1C009074 | A | ||
50 | C1C009076 | C | ||
51 | C1C009077 | B | ||
52 | C1C009085 | A | ||
53 | C1C009086 | B | ||
54 | C1C009088 | B | ||
55 | C1C009101 | C | ||
56 | C1C009102 | B | ||
57 | C1C009103 | B | ||
58 | C1C009108 | B | ||
59 | C1C009109 | B | ||
60 | C1C009111 | A | ||
61 | C1C009119 | B | ||
62 | C1C009122 | A | ||
63 | C1C009124 | C | ||
64 | C1C009127 | A | ||
65 | C1C009128 | B | ||
66 | C1C009133 | A | ||
67 | C1C009139 | A | ||
68 | C1C009140 | B |
Nilai SPM Kelas B Akuntansi 2012
NILAI SISTEM PENGENDALIAN MANAJEMEN | ||||
DOSEN: AGUNG PRAPTAPA & PUJI LESTARI | ||||
KELAS: B | TAHUN 2011/2012 | |||
NO | NIM | Nilai | ||
1 | C1C006059 | |||
2 | C1C007085 | B | ||
3 | C1C008099 | B | ||
4 | C1C008116 | C | ||
5 | C1C009002 | A | ||
6 | C1C009005 | A | ||
7 | C1C009006 | A | ||
8 | C1C009009 | A | ||
9 | C1C009010 | B | ||
10 | C1C009012 | A | ||
11 | C1C009016 | A | ||
12 | C1C009018 | A | ||
13 | C1C009029 | A | ||
14 | C1C009046 | B | ||
15 | C1C009050 | B | ||
16 | C1C009053 | C | ||
17 | C1C009055 | B | ||
18 | C1C009065 | B | ||
19 | C1C009068 | |||
20 | C1C009069 | B | ||
21 | C1C009070 | B | ||
22 | C1C009072 | B | ||
23 | C1C009073 | C | ||
24 | C1C009078 | A | ||
25 | C1C009080 | B | ||
26 | C1C009081 | B | ||
27 | C1C009082 | B | ||
28 | C1C009083 | B | ||
29 | C1C009084 | B | ||
30 | C1C009087 | C | ||
31 | C1C009089 | A | ||
32 | C1C009090 | |||
33 | C1C009091 | B | ||
34 | C1C009092 | B | ||
35 | C1C009093 | A | ||
36 | C1C009094 | A | ||
37 | C1C009095 | B | ||
38 | C1C009096 | B | ||
39 | C1C009097 | A | ||
40 | C1C009098 | B | ||
41 | C1C009099 | B | ||
42 | C1C009100 | A | ||
43 | C1C009104 | B | ||
44 | C1C009106 | A | ||
45 | C1C009107 | A | ||
46 | C1C009113 | B | ||
47 | C1C009114 | B | ||
48 | C1C009115 | A | ||
49 | C1C009118 | C | ||
50 | C1C009121 | B | ||
51 | C1C009123 | B | ||
52 | C1C009125 | B | ||
53 | C1C009126 | B | ||
54 | C1C009131 | B | ||
55 | C1C009132 | B | ||
56 | C1C009134 | B | ||
57 | C1C009136 | A | ||
58 | C1C009137 | B | ||
59 | C1C009138 | B | ||
60 | C1C009141 | B |
Subscribe to:
Posts (Atom)